โดยแบ่งการสอบเป็น ภาคเช้า และภาคบ่าย มีรายละเอียดดังนี้
Chart of the examination system
|
Level |
Definition |
|
7 |
World-class, high-end player with advanced knowledge and skills: Defined as human resources recognized throughout the world who have experience and achievements in successfully leading development, restructuring of business operations, and marketing of industry leading services. |
|
6 |
Domestic-level, high-end player with advanced knowledge and skills: Defined as human resources widely recognized inside and outside their organizations who have professional experience and achievements not only within their organizations but also in the industry. |
|
5 |
In-house, high-end player with advanced knowledge and skills: Defined as professionals who have rich experience and achievements to lead their organizations. |
|
4 |
Defined as professionals with advanced knowledge and skills who are able to perform tasks and deliver work instructions based on experience and achievements as well as to formulate the experience required for professionals as formal knowledge to develop younger people. |
|
3 |
Defined as human resources with practical knowledge and skills who are able to perform all required tasks on their own. |
|
2 |
Defined as human resources with basic knowledge and skills who are able to perform tasks with a certain degree of difficulty or part of the required tasks on their own. |
|
1 |
Defined as human resources with the minimum knowledge and skills required for people involved in information technology who are able to perform tasks under guidance. |
| SUBJECT | PERIOD | Exam Type | Number Questions | Number Questions of per Filed | Time | Point | Pass | Grading Method |
| IP | Morning Exam (09.30-12.15) |
Multiple - choice (1 out of 4 choices) |
100 question,answers required for all questions (Short question 88 question,Medium question 12 question) |
Strategy field 35% | 165 minutes |
1,000 | Total point : more than 60% of maximum Points in each fileld : more than 30% of the maximum points in each of the 3 fields |
Accordind to raw points (points are allocated for each question, and allocated points for correct answers are totaled) |
| Management field 25% | ||||||||
| Technology field 40% |
| SUBJECT | PERIOD | Exam Type | Number Questions | Time | Point | Pass | Grading Method |
| FE |
Morning Exam (09.30-12.00) |
Multiple - choice (1 out of 4 choices) |
80 question,answers required for all questions |
150 minutes |
100 | 60% | Raw Points |
| Afternoo Exam (13.30-16.00) | Multiple - choice | 12 question,answers required for 7 questions |
150 minutes |
100 | 60% |
| Exam category | Typical examinee |
| Information Technology Passport Examination (IP) | Individuals who have basic knowledge of information technology that all business workers should commonly possess, and who are doing information technology related tasks, or trying to utilize information technology in their tasks in charge. |
| Fundamental Information Technology Engineers Examination (FE) | Individuals who have basic fundamental knowledge and skills required to be an advanced IT human resource, and who possess practical utilization abilities. |
| SUBJECT | Field | Major Category | Middle Category | PERIOD |
|
Information Technology Passport Examination (IP) Morning |
Strategy | 1. Corporate and legal affairs | 1. Corporate activities |
April & October |
| 2. Legal affairs | ||||
| 2. Business strategy | 3. Business strategy management | |||
| 4. Technological strategy management | ||||
| 5. Business industry | ||||
| 3. System strategy | 6. System strategy | |||
| 7. System planning | ||||
| Management | 4. Development technology | 8.System development technology | ||
| 9. Software development management techniques | ||||
| 5. Project management | 10. Project management | |||
| 6. Service management | 11. Service management | |||
| 12. System audit | ||||
| Technology | 7. Basic theory | 13. Basic theory | ||
| 14. Algorithm and programming | ||||
| 8. Computer system | 15. Computer component | |||
| 16. System component | ||||
| 17. Software | ||||
| 18. Hardware | ||||
| 9. System strategy | 19. Human interface | |||
| 20. Multimedia | ||||
| 21. Database | ||||
| 22. Network | ||||
| 23. Security |
| SUBJECT | Field | Major Category | Middle Category | PERIOD |
|
Fundamental Information Technology Professional Examination (FE) Morning |
1. Computer science fundamentals | 1. Basic theories of information | 1. Numerical calculation and data representation |
April & October |
| 2. Information and logic | ||||
| 2. Data structures and algorithms | 1. Data structures | |||
| 2. Algorithms | ||||
| 2. Computer system | 1. Hardware | 1. Information element | ||
| 2. Processor architecture | ||||
| 3. Memory architecture | ||||
| 4. Auxiliary memory | ||||
| 5. Input/output architecture and equipment | ||||
| 6. Types of computers, and characteristics of architecture | ||||
| 7. Embedded systems | ||||
| 2. Basic software | 1. Operating System | |||
| 2. File management | ||||
| 3. System configuration and method | 1. System configuration technology | |||
| 2. System performance | ||||
| 3. System reliability and economical efficiency | ||||
| 4. System application | 1. Network application | |||
| 2. Database applications | ||||
| 3. Data resource management | ||||
| 4. Multimedia system | ||||
| 5. Use of external resources | ||||
| 3. System development and operation | 1. System Development | 1. Language | ||
| 2. Software package | ||||
| 3. Development environment | ||||
| 4. Development method | ||||
| 5. Requirements analysis and design method | ||||
| 6. Programming, test and review | ||||
| 7. Development management | ||||
| 8. Development management | ||||
| 9. Utilization of external resources | ||||
| 2. System operation and maintenance | 1. System operation | |||
| 2. System maintenance | ||||
| 3. Communication | 1. Composition and representation of content | |||
| 2. Effective presentation | ||||
| 4. Network technology | 1. Network technology | 1. Protocol and transmission control | ||
| 2. Encoding and transmission | ||||
| 3. Network (LAN and WAN) | ||||
| 4. Communications equipment | ||||
| 5. Network software | ||||
| 5. Database technology | 1. Database technology | 1. Models of database | ||
| 2. Database language | ||||
| 3. Database control | ||||
| 6. Security and standardization | 1. Security | 1. Approaches to secure computing | ||
| 2. Risk management | ||||
| 3. Guidelines and related laws and regulations | ||||
| 2. Standardization | 1. Standardization for development and trade | |||
| 2. Standardization for information system infrastructure | ||||
| 3. Standardization of data | ||||
| 4. Standardization organizations | ||||
| 7. Computerization and management | 1. Information strategy | 1. Business management | ||
| 2. Computerization strategy | ||||
| 2. Corporate accounting | 1. Financial accounting | |||
| 2. Management accounting | ||||
| 3. Management engineering | 1. IE and OR-related | |||
| 4. Utilization of information system | 1. Engineering system | |||
| 2. Business system | ||||
| 6. Related laws and regulations | 1. Laws and regulations concerning information communication | |||
| 2. Laws and regulations concerning intellectual property right | ||||
| 3. Laws and regulations concerning labor | ||||
| 4. Laws and regulations concerning transactions | ||||
| 5. Law and regulations concerning safety | ||||
| 6. Other laws and regulations |
| SUBJECT | Category | Scope of items to be tested | Question number | Allocation of marks | PERIOD |
|
Fundamental Information Technology Professional Examination (FE) Afternoon |
1. Hardware | Numeric representation, representation of characters and letters, representation of audio and video, processing unit, memory unit, input/output unit, execution of arithmetic operations, addressing method, execution of input/output, system configuration, etc. | Q1, Q2 or Q3 | 10 |
April & October |
| 2. Software | System software, application software, package software, OS functions, program language, language processor, execution of program, etc. | Q1, Q2 or Q3 | 10 | ||
| 3. Algorithms | Sorting, searching, character string processing, file processing, diagram, graph, numerical calculation, etc. | Q1, Q2 or Q3 | 10 | ||
| Q4 | 20 | ||||
| 4. Data structures and database | Basic data structure, kinds and characteristics of memory media, file organization method, kinds and characteristics of database, database language, data manipulation by SQL, etc. | Q1, Q2 or Q3 | 10 | ||
| 5. Communication network | Data transmission, transmission control, TCP/IP, LAN, WAN, Internet, e-mail, WWW, etc. | Q1, Q2 or Q3 | 10 | ||
| 6. Information processing technology | System performance, system reliability, risk management, security, standardization, operations research, etc. | Q1, Q2 or Q3 | 10 | ||
| 7. Program design | System development process, program design process, structured design, module design, program design, etc. | Q5 | 20 | ||
| 8. Program development (C) | Program languages, coding, development environment, test method, etc. | Q6 | 10 | ||
| Q8 | 20 | ||||
| 9. Program development (Java) | Q7 | 10 | |||
| Q9 | 20 |


















